Inventions and Technology Names
This section provides an overview of patent documents related to our measurement technologies and the brands used to present our products.
Patents and Patent Applications
Explore technical concepts involving optical measurement and signal evaluation. Individual entries explain the measurement problem addressed and link to the corresponding patent document.
Browse the patent collection.
Patent applications and patents of ai-quanton
German patent applications (DPMA file numbers). Titles translated from the German original.
| File number | Title | |
|---|---|---|
| DE102014211514.0 | Method for determining the throughput, volume flow and mass flow of particles Verfahren zur Bestimmung des Durchsatzes, des Volumenstromes und des Massenstromes von Teilchen | Details |
| DE102015101639.7 | Method for evaluating the time-resolved intensity profile of radiation associated with an object to be measured Verfahren zur Auswertung des zeitaufgelösten Intensitätsverlaufs einer einem zu vermessenden Objekt zugeordneten Strahlung | Details |
| DE102023110189.7 | Method and device for the calibration-free determination of the radius of a nearly rotationally symmetric body using shadowing technology Verfahren und Vorrichtung zur kalibrationsfreien Bestimmung des Radius eines beinahe rotationssymmetrischen Körpers mittels Verschattungstechnik | Details |
| DE102023127552.6 | Method for generating oscillating scattered-light intensities to determine a particle property vector Verfahren zur Erzeugung oszillierender Streulichtintensitäten zur Bestimmung eines Teilcheneigenschaftsvektors | Details |
| DE102023134228.2 | Method and device for characterising particle properties by evaluating a scattered-light signal with a machine-learning model and reducing the primary apparatus Verfahren und Vorrichtung zur Charakterisierung der Teilcheneigenschaften durch Auswertung eines Streulichtsignals mittels eines maschinellen Lernmodells und Reduzierung des primären Apparates | Details |
| DE102025100487.0 | Method and device for measuring the composition of dynamic paint particles for monitoring a coating process in spray painting Verfahren und Vorrichtung zur Messung der Zusammensetzung dynamischer Lackteilchen für die Überwachung eines Beschichtungsprozesses in der Spritzlackierung | Details |
Our Technology Brands
Learn about ai-quanton and the technology names SprayQuantAI, ParticleTensorAI, and SprayConeAI, including their relationship to our measurement platforms.
